| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | |
| First Gear Ratio (:1) | 3.06 |
| Fourth Gear Ratio (:1) | 0.70 |
| Reverse Ratio (:1) | 2.29 |
| Second Gear Ratio (:1) | 1.63 |
| Sixth Gear Ratio (:1) | |
| Third Gear Ratio (:1) | 1.00 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | M30 |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2307 |
| Curb Weight - Rear (lbs) | 2024 |
| Gross Axle Wt Rating - Front (lbs) | 2950 |
| Gross Axle Wt Rating - Rear (lbs) | 3200 |
| Gross Combined Wt Rating (lbs) | 10000 |
| Gross Combined Wt Rating (lbs) | 10500 |
| Gross Vehicle Weight Rating Cap (lbs) | 5550 |
| Total Cooling System Capacity (qts) | 13.8 |
| Displacement | 4.2L/254 |
| Engine Oil Cooler | |
| Engine Order Code | LL8 |
| Engine Type | Gas I6 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 285 @ 6000 |
| SAE Net Torque @ RPM | 276 @ 4600 |
| Axle Capacity - Front (lbs) | 2950 |
| Axle Capacity - Rear (lbs) | 3200 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Shock Absorber Diameter - Front (mm) | 46 |
| Shock Absorber Diameter - Rear (mm) | 36 |
| Spring Capacity - Front (lbs) | 3100 |
| Spring Capacity - Rear (lbs) | 3200 |
| Stabilizer Bar Diameter - Front (in) | 1.33 |
| Stabilizer Bar Diameter - Rear (in) | 0.82 |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Coil |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Maximum Alternator Watts | |
| EPA Greenhouse Gas Score | 3 |
| Rear Door Type | Liftgate |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Power |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 12.0 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 12.8 x 0.78 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 20 |
| Fuel Economy Est-Combined (MPG) | 16 |