| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.85 |
| First Gear Ratio (:1) | 4.03 |
| Fourth Gear Ratio (:1) | 1.15 |
| Reverse Ratio (:1) | 3.06 |
| Second Gear Ratio (:1) | 2.36 |
| Sixth Gear Ratio (:1) | 0.67 |
| Third Gear Ratio (:1) | 1.53 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | MYC |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2836 |
| Curb Weight - Rear (lbs) | 2851 |
| Gross Axle Wt Rating - Front (lbs) | 3300 |
| Gross Axle Wt Rating - Rear (lbs) | 4200 |
| Gross Combined Wt Rating (lbs) | 11,000 |
| Gross Combined Wt Rating (lbs) | 11500 |
| Gross Combined Wt Rating (lbs) | 14000 |
| Gross Vehicle Weight Rating Cap (lbs) | 7200 |
| Total Cooling System Capacity (qts) | 16.6 |
| Displacement | 5.3L/323 |
| Displacement | 6.0L/366 |
| Engine Oil Cooler | - TBD - |
| Engine Order Code | L76 |
| Engine Order Code | LMG |
| Engine Order Code | LY5 |
| Engine Type | Gas V8 |
| Engine Type | Gas/Ethanol V8 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 310 @ 5200 |
| SAE Net Horsepower @ RPM | 366 @ 5800 |
| SAE Net Torque @ RPM | 335 @ 4400 |
| SAE Net Torque @ RPM | 376 @ 4400 |
| Axle Capacity - Front (lbs) | 3400 |
| Axle Capacity - Rear (lbs) | 4200 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.08 |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Shock Absorber Diameter - Front (mm) | 46.0 |
| Shock Absorber Diameter - Rear (mm) | 46.0 |
| Spring Capacity - Front (lbs) | 3300 |
| Spring Capacity - Rear (lbs) | 4200 |
| Stabilizer Bar Diameter - Front (in) | 36.0 |
| Stabilizer Bar Diameter - Rear (in) | 1.1 |
| Suspension Type - Front | Coil springs |
| Suspension Type - Rear | Coil springs |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 600 |
| Cold Cranking Amps @ 0? F (Primary) | 730 |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | |
| EPA Greenhouse Gas Score | 3 |
| Rear Door Type | Liftgate |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x 0.8 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| EPA Fuel Economy Est - Hwy (MPG) | 20 |
| Fuel Economy Est-Combined (MPG) | 16 |