| Clutch Size (in) | |
| Drivetrain | Rear Wheel Drive |
| Fifth Gear Ratio (:1) | 0.71 |
| Fifth Gear Ratio (:1) | 0.85 |
| First Gear Ratio (:1) | 3.10 |
| First Gear Ratio (:1) | 4.03 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 1.15 |
| Reverse Ratio (:1) | 3.06 |
| Reverse Ratio (:1) | 4.49 |
| Second Gear Ratio (:1) | 1.81 |
| Second Gear Ratio (:1) | 2.36 |
| Sixth Gear Ratio (:1) | 0.61 |
| Sixth Gear Ratio (:1) | 0.67 |
| Third Gear Ratio (:1) | 1.41 |
| Third Gear Ratio (:1) | 1.53 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | HD Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | MW7 |
| Trans Order Code | MYD |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 3233 |
| Curb Weight - Rear (lbs) | 2487 |
| Gross Axle Wt Rating - Front (lbs) | 4200 |
| Gross Axle Wt Rating - Front (lbs) | 4500 |
| Gross Axle Wt Rating - Rear (lbs) | 6084 |
| Gross Combined Wt Rating (lbs) | 18500 |
| Gross Combined Wt Rating (lbs) | 22000 |
| Gross Vehicle Weight Rating Cap (lbs) | 9200 |
| Total Cooling System Capacity (qts) | |
| Total Cooling System Capacity (qts) | 15.7 |
| Displacement | 6.0L/366 |
| Displacement | 6.6L/403 |
| Engine Oil Cooler | Yes |
| Engine Order Code | LMM |
| Engine Order Code | LY6 |
| Engine Type | Gas V8 |
| Engine Type | Turbo-Charged Diesel V8 |
| Fuel System | DI |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 312 @ 4400 |
| SAE Net Horsepower @ RPM | 360 @ 5400 |
| SAE Net Horsepower @ RPM | 365 @ 3200 |
| SAE Net Torque @ RPM | 373 @ 4400 |
| SAE Net Torque @ RPM | 380 @ 4200 |
| SAE Net Torque @ RPM | 660 @ 1600 |
| Axle Capacity - Front (lbs) | 4800 |
| Axle Capacity - Rear (lbs) | 6900 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Full Floating |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Front (mm) | 46 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 46 |
| Spring Capacity - Front (lbs) | 4500 |
| Spring Capacity - Rear (lbs) | 6084 |
| Stabilizer Bar Diameter - Front (in) | 1.42 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (2nd) | 600 |
| Cold Cranking Amps @ 0? F (2nd) | 730 |
| Cold Cranking Amps @ 0? F (Primary) | 600 |
| Cold Cranking Amps @ 0? F (Primary) | 730 |
| Maximum Alternator Capacity (amps) | 125 |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Capacity (amps) | 2 @ 125 |
| Maximum Alternator Watts | |
| EPA Greenhouse Gas Score | |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.8 |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.79 |
| Rear Drum Diam x Width (in) | |
| EPA Fuel Economy Est - City (MPG) | |
| EPA Fuel Economy Est - Hwy (MPG) | |
| Fuel Economy Est-Combined (MPG) | |