| Clutch Size (in) | |
| Drivetrain | REAR WHEEL DRIVE |
| Fifth Gear Ratio (:1) | |
| Fifth Gear Ratio (:1) | 0.85 |
| First Gear Ratio (:1) | 3.06 |
| First Gear Ratio (:1) | 4.03 |
| Fourth Gear Ratio (:1) | 0.70 |
| Fourth Gear Ratio (:1) | 1.15 |
| Reverse Ratio (:1) | 2.29 |
| Reverse Ratio (:1) | 3.06 |
| Second Gear Ratio (:1) | 1.63 |
| Second Gear Ratio (:1) | 2.36 |
| Sixth Gear Ratio (:1) | |
| Sixth Gear Ratio (:1) | 0.67 |
| Third Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.53 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| Trans Order Code | M30 |
| Trans Order Code | MYC |
| Trans Power Take Off | |
| Trans PTO Access | |
| Trans Type | 4 |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | |
| Transfer Case Gear Ratio (:1), Low | |
| Transfer Case Model | |
| Transfer Case Power Take Off | |
| Curb Weight - Front (lbs) | 2979 |
| Curb Weight - Rear (lbs) | 2248 |
| Gross Axle Wt Rating - Front (lbs) | 3650 |
| Gross Axle Wt Rating - Rear (lbs) | 3950 |
| Gross Combined Wt Rating (lbs) | 10000 |
| Gross Combined Wt Rating (lbs) | 11500 |
| Gross Combined Wt Rating (lbs) | 12000 |
| Gross Combined Wt Rating (lbs) | 14000 |
| Gross Vehicle Weight Rating Cap (lbs) | 6800 |
| Total Cooling System Capacity (qts) | 13.4 |
| Total Cooling System Capacity (qts) | 14.4 |
| Total Cooling System Capacity (qts) | 14.9 |
| Displacement | 4.8L/293 |
| Displacement | 5.3L/323 |
| Displacement | 6.0L/366 |
| Engine Oil Cooler | |
| Engine Order Code | L76 |
| Engine Order Code | LC9 |
| Engine Order Code | LH6 |
| Engine Order Code | LMG |
| Engine Order Code | LY2 |
| Engine Order Code | LY5 |
| Engine Type | Gas V8 |
| Engine Type | Gas/Ethanol V8 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 295 @ 5600 |
| SAE Net Horsepower @ RPM | 315 @ 5200 |
| SAE Net Horsepower @ RPM | 367 @ 5600 |
| SAE Net Torque @ RPM | 305 @ 4600 |
| SAE Net Torque @ RPM | 338 @ 4400 |
| SAE Net Torque @ RPM | 375 @ 4300 |
| Axle Capacity - Front (lbs) | 3650 |
| Axle Capacity - Rear (lbs) | 3950 |
| Axle Ratio (:1) - Front | |
| Axle Ratio (:1) - Rear | 3.23 |
| Axle Ratio (:1) - Rear | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | 1.38 |
| Shock Absorber Diameter - Front (mm) | 1.81 |
| Shock Absorber Diameter - Rear (mm) | 1.38 |
| Shock Absorber Diameter - Rear (mm) | 1.81 |
| Spring Capacity - Front (lbs) | 3650 |
| Spring Capacity - Rear (lbs) | 3950 |
| Stabilizer Bar Diameter - Front (in) | 1.26 |
| Stabilizer Bar Diameter - Front (in) | 1.34 |
| Stabilizer Bar Diameter - Rear (in) | |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | 2-stage multi-leaf |
| Cold Cranking Amps @ 0? F (2nd) | |
| Cold Cranking Amps @ 0? F (Primary) | 600 |
| Cold Cranking Amps @ 0? F (Primary) | 730 |
| Maximum Alternator Capacity (amps) | 145 |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | |
| EPA Greenhouse Gas Score | 3 |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | |
| Drum - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.99 x 1.18 |
| Front Brake Rotor Diam x Thickness (in) | 13 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.79 |
| Rear Drum Diam x Width (in) | |
| Rear Drum Diam x Width (in) | 11.61 x 2.36 |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| EPA Fuel Economy Est - Hwy (MPG) | 20 |
| Fuel Economy Est-Combined (MPG) | 16 |